First Name | Last Name | Affiliation | Country |
---|---|---|---|
Alberto | Ressa | INFN Roma1 | Italy |
Aldo | Ianni | INFN LNGS | Italy |
Aleksandra | Bialek | SNOLAB | Canada |
Alex | Biondi | Jagiellonian University | Poland |
Ali | Dastgheibi Fard | CNRS/LPSC_LMS (FR) | France |
Alice | Leoncini | INFN Sezione di Roma Tor Vergata | Italy |
Anastasiia | Shaikina | GSSI | |
Andrea | Barresi | University and INFN of Milano-Bicocca | Italy |
Andrea | Marasciulli | INFN-LNGS | Italy |
Andreas | Leonhardt | TUM | Germany |
Andreas | Piepke | University of Alabama | United States |
Anna | Jany | Jagiellonian University | Poland |
Anna | Kowal | Jagiellonian University | Poland |
Anna | Kowalewska | Jagiellonian University | |
Ariel | Tarifeno-Saldivia | Instituto de Fisica Corpuscular (CSIC-UV) | Spain |
Atsushi | Takeda | Kamioka Observatory, ICRR, Univ. of Tokyo | Japan |
Ben | Loer | Pacific Northwest National Laboratory | United States |
Benjamin | Foust | Pacific Northwest National Laboratory | |
Beth | Green | STFC, Boulby Underground Laboratory | United Kingdom |
Bjoern | Lehnert | TU-Dresden | Germany |
Carlos | Peña Garay | Laboratorio Subterráneo de Canfranc | Spain |
Cecilia | Ferrari | GSSI | Italy |
Cecilia | Landini | INFN - Milano | Italy |
Chenyang | Cui | Institute of High Energy Physics of the Chinese Academy of Sciences | China |
Chris | Jillings | SNOLAB / Laurentian University | |
Christian | Weinheimer | University of Muenster, Institute for Nuclear Physics | Germany |
Claudia | Tomei | INFN Sezione di Roma | Italy |
Cong | Guo | Institute of High Energy Physics, Chinese Academy of Sciences | China |
Dagmara | Rozpedzik | Jagiellonian University | Poland |
Damian | Gil | Jagiellonian University | Poland |
Damian | Ralet | Mirion Technologies (Canberra) SAS | France |
Denys | Poda | IJCLab, CNRS/IN2P3, Paris-Saclay University | France |
Dimitra | Spathara | University of Birmingham | United Kingdom |
Donatella | Tozzi | Roma1 Sapienza and INFN | Italy |
Douglas | Leonard | IBS Center for Underground Physics | South Korea |
Florian | Jörg | Universität Zürich | Switzerland |
Francesco | Ferella | INFN - LNGS | Italy |
Frank | Avignone | Dept. of Physics, Univ. South Carolina | United States |
Giovanni | Benato | Gran Sasso Science Institute | Italy |
Giovanni | Volta | Max-Planck-Institut für Kernphysik | Germany |
Gregory | Lane | Australian National University | Australia |
Grzegorz | Zuzel | Jagiellonian University | Poland |
Hardy | Simgen | Max-Planck-Institut für Kernphysik | Germany |
Iftikhar | Ahmad | AstroCeNT and Nicolaus Copernicus Astronomical Center | Poland |
Isaac | Arnquist | PNNL | United States |
Ivan | Kontul | Faculty of Mathematics, Physics and Informatics, Comenius University in Bratislava, Slovakia | Slovakia |
Jemima | Tranter | University of Sheffield | United Kingdom |
Jeter | Hall | SNOLAB | Canada |
Jose | Busto | CPPM / University Aix-Marseille | France |
Karol | Jędrzejczak | Jagiellonian University | Poland |
Keishi | Hosokawa | ICRR, The University of Tokyo | Japan |
Koichi | Ichimura | Research Center for Neutrino Science, Tohoku University | Japan |
Krzysztof | Pelczar | European Commission JRC Geel | Belgium |
Krzysztof | Szczepaniec | Jagiellonian University | Poland |
Laura | Cardani | INFN | Italy |
Laura | Cid Barrio | Laboratorio subterráneo de Canfranc | Spain |
Lorenzo | Pagnanini | GSSI and INFN - LNGS | Italy |
Louis | Varriano | University of Washington | |
Luigi | Benussi | INFN and CERN | Italy |
Luigi | Pertoldi | Technical University of Munich | Germany |
Marcin | Kuźniak | Astrocent, Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences | Poland |
Marcin | Misiaszek | Jagiellonian University | Poland |
Marcin | Wójcik | Jagiellonian University | Poland |
Maria Laura | di Vacri | Pacific Northwest National Laboratory | |
Mario | Schwarz | TUM | Germany |
Masayuki | Wada | AstroCent: Nicolaus Copernicus Astronomical Centre, PAN | Poland |
Małgorzata | Harańczyk | Jagiellonian University | Poland |
Michela | Lai | University of California Riverside | |
Milena | Czubak | Jagiellonian University | Poland |
Mingxia | Sun | IHEP | China |
Nicola | Ackermann | Max-Planck-Institut für Kernphysik | Germany |
Niko Nanda Putra Nila | Lay | Technical University of Munich | Indonesia |
Nikodem | Frodyma | Jagiellonian University | Poland |
Olga | Gileva | Center for Underground Physics, IBS, Korea | South Korea |
Oscar | Azzolini | INFN-LNL | Italy |
Philipp | Schulte | Institut für Kernphysik, Universität Münster | Germany |
Pia | Loaiza | IJCLab CNRS/Université Paris Saclay | France |
Pierre | Gorel | SNOLAB//Laurentian University | Canada |
Prateek | Hegde | Jagiellonian University | Poland |
Richard | Saldanha | Pacific Northwest National Laboratory | United States |
Roberto | Santorelli | CIEMAT - Madrid | Spain |
Ryan | MacLellan | University of Kentucky | United States |
Sagar | Sharma Poudel | South Dakota School of Mines & Technology | United States |
Sean | Paling | United Kingdom | |
Sid | Ahmed Maouloud | Boulby Underground Laboratory | United Kingdom |
Silvia | Borjabad Sánchez | Laboratorio Subterráneo de Canfranc | Spain |
Sophie | Carroll | STFC | United Kingdom |
Stefano | Dell'Oro | Università di Milano-Bicocca | Italy |
Stefano | Ghislandi | Gran Sasso Science Institute | Italy |
Su-yeon | Park | Institute for Basic Science | South Korea |
Susana | Cebrian | Universidad de Zaragoza | Spain |
Szymon | Manecki | SNOLAB | Canada |
Toby | Dixon | UCL | United Kingdom |
Tom | Rushton | University of Sheffield | United Kingdom |
Tyler | Schlieder | Pacific Northwest National Laboratory | United States |
Vicente | Pesudo Fortes | CIEMAT - LSC | Spain |
Vitaly | Kudryavtsev | University of Sheffield | United Kingdom |
Wenming | Zhang | School of Physics and Astronomy, Shanghai Jiao Tong University | China |
Xin | Ling | IHEP | China |
Yi | Wang | IHEP, CAS | China |
Youhui | Yun | ShangHai JiaoTong University | China |
Yuan | Wu | Shanghai Jiao Tong University | China |
Yuri | Efremenko | University of Tennessee | United States |
- Compact style
- Indico style
- Indico style - inline minutes
- Indico style - numbered
- Indico style - numbered + minutes
- Indico Weeks View
Choose Timezone